Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
SJK Akatemia | EIF | 0 - 1 | May 21, 2025 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 9, 2025 | Home | SalPa | 4 - 0 | Win |
July 5, 2025 | Away | Klubi-04 | 2 - 2 | Draw |
June 27, 2025 | Home | PK-35 | 2 - 0 | Win |
June 19, 2025 | Away | JäPS | 1 - 1 | Draw |
June 14, 2025 | Away | KäPa | 1 - 3 | Win |
June 6, 2025 | Home | Lahti | 0 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 8, 2025 | Home | Lahti | 3 - 0 | Loss |
June 28, 2025 | Away | Klubi-04 | 2 - 3 | Loss |
June 23, 2025 | Away | PK-35 | 1 - 2 | Loss |
June 18, 2025 | Home | KäPa | 3 - 5 | Win |
June 13, 2025 | Away | Turku PS | 2 - 3 | Loss |
June 6, 2025 | Home | JIPPO | 1 - 3 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments