Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
SalPa | EIF | 0 - 1 | May 17, 2025 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 5, 2025 | Away | Klubi-04 | 2 - 2 | Draw |
June 27, 2025 | Home | PK-35 | 2 - 0 | Win |
June 19, 2025 | Away | JäPS | 1 - 1 | Draw |
June 14, 2025 | Away | KäPa | 1 - 3 | Win |
June 6, 2025 | Home | Lahti | 0 - 1 | Loss |
June 2, 2025 | Away | Turku PS | 2 - 0 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
July 4, 2025 | Away | JäPS | 3 - 4 | Loss |
June 28, 2025 | Home | Lahti | 2 - 1 | Loss |
June 18, 2025 | Away | PK-35 | 1 - 3 | Loss |
June 14, 2025 | Home | JIPPO | 0 - 0 | Draw |
June 1, 2025 | Home | SJK Akatemia | 0 - 0 | Draw |
May 25, 2025 | Home | Turku PS | 2 - 1 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments