Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Burton Albion | Mansfield Town | 1 - 1 | March 1, 2025 |
Mansfield Town | Burton Albion | 3 - 3 | August 17, 2024 |
Burton Albion | Mansfield Town | 2 - 1 | November 21, 2023 |
Burton Albion | Mansfield Town | 1 - 2 | November 12, 2019 |
Burton Albion | Mansfield Town | 2 - 1 | January 10, 2015 |
Mansfield Town | Burton Albion | 1 - 2 | August 30, 2014 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
May 3, 2025 | Away | Charlton | 1 - 3 | Loss |
April 29, 2025 | Home | Wigan | 1 - 1 | Draw |
April 26, 2025 | Home | Cambridge United | 1 - 2 | Win |
April 21, 2025 | Home | Birmingham | 2 - 1 | Loss |
April 18, 2025 | Away | Exeter City | 0 - 0 | Draw |
April 12, 2025 | Home | Huddersfield | 0 - 3 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
May 3, 2025 | Home | Exeter City | 0 - 3 | Win |
April 30, 2025 | Home | Peterborough | 2 - 4 | Win |
April 27, 2025 | Away | Birmingham | 0 - 4 | Loss |
April 21, 2025 | Home | Reading | 5 - 1 | Loss |
April 18, 2025 | Away | Rotherham | 3 - 3 | Draw |
April 8, 2025 | Home | Leyton Orient | 3 - 2 | Loss |
Comments