Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Osaka | Azul Claro Numazu | 3 - 1 | March 30, 2025 |
Azul Claro Numazu | Osaka | 0 - 1 | September 15, 2024 |
Osaka | Azul Claro Numazu | 2 - 2 | April 28, 2024 |
Azul Claro Numazu | Osaka | 0 - 2 | August 27, 2023 |
Osaka | Azul Claro Numazu | 0 - 1 | April 29, 2023 |
Azul Claro Numazu | Osaka | 1 - 0 | July 12, 2015 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 12, 2025 | Away | Kanazawa | 1 - 3 | Loss |
October 5, 2025 | Away | Kochi United | 1 - 0 | Win |
September 27, 2025 | Home | FC Gifu | 2 - 1 | Loss |
September 20, 2025 | Home | Nara Club | 0 - 1 | Win |
September 13, 2025 | Away | Matsumoto Yamaga | 0 - 2 | Loss |
September 6, 2025 | Away | Vanraure Hachinohe | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
October 10, 2025 | Home | FC Ryukyu | 0 - 3 | Win |
October 5, 2025 | Away | Gainare Tottori | 2 - 1 | Win |
September 27, 2025 | Away | Nara Club | 1 - 1 | Draw |
September 19, 2025 | Home | Kitakyushu | 3 - 0 | Loss |
September 15, 2025 | Home | Tochigi City | 0 - 1 | Win |
September 7, 2025 | Away | Kanazawa | 1 - 2 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments