
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| AS Eupen | Lommel United | 3 - 2 | February 1, 2025 |
| Lommel United | AS Eupen | 1 - 1 | October 19, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 21, 2025 | Away | Waasland-beveren | 1 - 1 | Draw |
| November 1, 2025 | Away | KAA Gent II | 1 - 2 | Loss |
| October 25, 2025 | Home | KRC Genk II | 1 - 2 | Win |
| October 17, 2025 | Away | Olympic Charleroi | 1 - 0 | Win |
| October 4, 2025 | Home | RWDM | 2 - 2 | Draw |
| September 27, 2025 | Away | Kortrijk | 0 - 1 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 22, 2025 | Away | Kortrijk | 2 - 4 | Loss |
| November 7, 2025 | Home | Waasland-beveren | 2 - 2 | Draw |
| October 31, 2025 | Away | Lierse Kempenzonen | 4 - 4 | Draw |
| October 26, 2025 | Home | Beerschot Wilrijk | 2 - 1 | Loss |
| October 18, 2025 | Away | RSC Anderlecht II | 2 - 2 | Draw |
| October 3, 2025 | Away | Seraing United | 3 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments