Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Antalyaspor | Kasimpasa | 2 - 1 | February 22, 2025 |
Kasimpasa | Antalyaspor | 0 - 0 | September 22, 2024 |
Kasimpasa | Antalyaspor | 3 - 1 | May 12, 2024 |
Antalyaspor | Kasimpasa | 0 - 0 | December 20, 2023 |
Kasimpasa | Antalyaspor | 3 - 1 | March 6, 2023 |
Antalyaspor | Kasimpasa | 0 - 2 | September 4, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
May 30, 2025 | Home | Trabzonspor | 2 - 0 | Loss |
May 24, 2025 | Away | Eyüpspor | 1 - 2 | Loss |
May 18, 2025 | Home | Gazişehir Gaziantep | 0 - 0 | Draw |
May 12, 2025 | Away | Kayserispor | 1 - 3 | Loss |
May 2, 2025 | Home | Konyaspor | 0 - 1 | Win |
April 26, 2025 | Away | Sivasspor | 0 - 2 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
July 19, 2025 | Home | Hull City | 1 - 0 | Loss |
July 12, 2025 | Home | İstanbulspor | 2 - 2 | Draw |
May 30, 2025 | Home | Goztepe | 2 - 1 | Loss |
May 24, 2025 | Away | Gazişehir Gaziantep | 2 - 2 | Draw |
May 18, 2025 | Home | Istanbul Basaksehir | 3 - 2 | Loss |
May 10, 2025 | Away | Eyüpspor | 3 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments