Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Club Atlético Güemes | Alvarado | 1 - 1 | April 5, 2025 |
Club Atlético Güemes | Alvarado | 2 - 1 | August 17, 2024 |
Alvarado | Club Atlético Güemes | 0 - 0 | March 31, 2024 |
Club Atlético Güemes | Alvarado | 0 - 2 | July 15, 2023 |
Alvarado | Club Atlético Güemes | 2 - 1 | March 11, 2023 |
Alvarado | Club Atlético Güemes | 2 - 1 | June 12, 2022 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 3, 2025 | Away | Patronato | 0 - 1 | Loss |
July 27, 2025 | Home | Ferro Carril Oeste | 0 - 3 | Win |
July 19, 2025 | Away | Almagro | 0 - 0 | Draw |
July 13, 2025 | Home | San Miguel | 0 - 0 | Draw |
June 29, 2025 | Home | Racing Cordoba | 1 - 0 | Loss |
June 22, 2025 | Away | Atlanta | 2 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 3, 2025 | Home | Deportivo Madryn | 3 - 1 | Loss |
July 27, 2025 | Away | Deportivo Maipu | 1 - 1 | Draw |
July 20, 2025 | Home | Gimnasia Y Tiro | 1 - 1 | Draw |
July 12, 2025 | Away | Tristan Suarez | 0 - 0 | Draw |
July 6, 2025 | Home | San Martin Tucuman | 1 - 2 | Win |
June 29, 2025 | Home | Los Andes | 1 - 2 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Comments