Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Machida Zelvia | Albirex Niigata | 1 - 0 | March 15, 2025 |
Albirex Niigata | Machida Zelvia | 0 - 0 | August 25, 2024 |
Machida Zelvia | Albirex Niigata | 1 - 3 | June 1, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 25, 2025 | Away | Kawasaki Frontale | 3 - 1 | Loss |
June 21, 2025 | Away | Avispa Fukuoka | 3 - 2 | Loss |
June 15, 2025 | Home | Yokohama F. Marinos | 1 - 0 | Win |
May 31, 2025 | Away | Nagoya Grampus | 3 - 0 | Loss |
May 25, 2025 | Home | Shonan Bellmare | 2 - 1 | Win |
May 18, 2025 | Away | Fagiano Okayama | 2 - 1 | Loss |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 21, 2025 | Home | Kashima | 1 - 2 | Win |
June 14, 2025 | Away | Shonan Bellmare | 2 - 1 | Win |
May 31, 2025 | Home | Yokohama F. Marinos | 3 - 0 | Loss |
May 25, 2025 | Away | Fagiano Okayama | 2 - 2 | Draw |
May 17, 2025 | Home | Kashiwa Reysol | 0 - 3 | Win |
May 11, 2025 | Away | Shimizu S-pulse | 2 - 2 | Draw |
Correct Prediction! ✅
Comments