J2 League
Albirex Niigata
Kochi United
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Albirex Niigata | Kochi United | 0 - 0 | June 6, 2018 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 1, 26 | Away | Imabari | 0 - 2 | Win |
| Feb 22, 26 | Away | Kamatamare Sanuki | 0 - 3 | Win |
| Feb 15, 26 | Away | Tokushima Vortis | 4 - 0 | Loss |
| Feb 8, 26 | Away | Ehime FC | 0 - 1 | Win |
| Dec 6, 25 | Away | FC Tokyo | 1 - 1 | Draw |
| Nov 30, 25 | Home | Kashiwa Reysol | 1 - 3 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 1, 26 | Home | Nara Club | 2 - 0 | Win |
| Feb 22, 26 | Home | Kanazawa | 3 - 2 | Win |
| Feb 15, 26 | Away | Osaka | 2 - 2 | Draw |
| Feb 8, 26 | Home | Kataller Toyama | 3 - 1 | Win |
| Nov 29, 25 | Home | Thespakusatsu Gunma | 0 - 1 | Loss |
| Nov 24, 25 | Away | Osaka | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Kochi United | 4 | 3 | 1 | 0 | 10 | 5 | +5 | 10 |
| 13 | Albirex Niigata | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
Comments