
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| A. Italiano | Everton de Vina | 2 - 0 | November 21, 2025 |
| Everton de Vina | A. Italiano | 1 - 1 | June 1, 2025 |
| A. Italiano | Everton de Vina | 1 - 2 | August 29, 2024 |
| Everton de Vina | A. Italiano | 2 - 0 | April 6, 2024 |
| A. Italiano | Everton de Vina | 0 - 1 | August 13, 2023 |
| Everton de Vina | A. Italiano | 3 - 1 | February 27, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 21, 2025 | Home | Everton de Vina | 0 - 2 | Win |
| November 9, 2025 | Away | Huachipato | 1 - 2 | Loss |
| October 31, 2025 | Home | Cobresal | 2 - 1 | Loss |
| October 25, 2025 | Away | D. La Serena | 1 - 2 | Loss |
| October 17, 2025 | Home | Union La Calera | 3 - 4 | Win |
| September 13, 2025 | Away | Union Espanola | 4 - 3 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 21, 2025 | Away | A. Italiano | 0 - 2 | Loss |
| November 9, 2025 | Away | Cobresal | 2 - 1 | Win |
| November 5, 2025 | Away | Universidad de Chile | 0 - 2 | Loss |
| November 2, 2025 | Home | Union Espanola | 0 - 0 | Draw |
| October 24, 2025 | Away | Palestino | 1 - 2 | Loss |
| October 19, 2025 | Home | U. Catolica | 3 - 0 | Loss |
Correct Prediction! ✅
Correct Prediction! ✅
Comments